Rates as of 01/26/2012
| Product | Minimum Deposit to Open Account |
Annual Percentage Yield (APY) | Interest Rate |
| Spencer Gold Checking | $100 | 0.15% | 0.15% |
| Spencer Platinum Checking | $2,500 to $9,999 | 0.15% | 0.15% |
| $10,000 to $34,999 | 0.20% | 0.20% | |
| $35,000 or more | 0.25% | 0.25% | |
| Passbook Savings | $100 | 0.45% | 0.45% |
| SpencerKids Savings | $1 | 1.00% | 1.00% |
| Holiday Club Account | $5 | 0.50% | 0.50% |
| Premium Savings | $100 to $4,999 | 0.25% | 0.25% |
| $5,000 or more | 0.25% | 0.25% | |
| Premium Money Market | $100 to $9,999 | 0.25% | 0.25% |
| $10,000 or more | 0.50% | 0.50% | |
| Platinum Savings | $100 - $4,999 | 0.25% | 0.25% |
| $5,000 - $24,999 | 0.40% | 0.40% | |
| $25,000 - $49,999 | 0.45% | 0.45% | |
| $50,000 - $99,999 | 0.50% | 0.50% | |
| $100,000 or more | 0.60% | 0.60% |
Minimum closing deposit and minimum balance to earn annual percentage yield. Rates subject to change without notice.