
Rates as of 01/26/2012
| Coverdell Description | Minimum Deposit to Open Account |
Annual Percentage Yield (APY) | Interest Rate |
| 12 Month Fixed | $500 | 0.75% | 0.75% |
| *18 Month Variable | $50 | 0.50% | 0.50% |
| 24 Month Fixed | $500 | 0.90% | 0.90% |
| 30 Month Fixed | $500 | 1.00% | 1.00% |
| 36 Month Fixed | $500 | 1.15% | 1.15% |
| 48 Month Fixed | $500 | 1.30% | 1.29% |
| 60 Month Fixed | $500 | 1.65% | 1.64% |
Accounts with terms of 12 months or longer, interest is compounded daily and credited monthly. Accounts with terms less than 12 months, simple interest is paid monthly. Spencer offers the convenience of automatic renewals. Premium Annual Percentage Yield for Spencer Plus and Spencer Gold customers. Rates are good for CD deposits up to $500,000.*Promotional product not eligible for premium annual percentage yield.