
Rates as of 09/9/2010
| Coverdell Description | Minimum Deposit to Open Account |
Annual Percentage Yield (APY) | Interest Rate |
| 12 Month Fixed | $500 | 0.75% | 0.75% |
| *18 Month Variable | $50 | 0.50% | 0.50% |
| 20 Month Fixed | $500 | 1.10% | 1.10% |
| 24 Month Fixed | $500 | 1.30% | 1.29% |
| 30 Month Fixed | $500 | 1.50% | 1.49% |
| 36 Month Fixed | $500 | 2.00% | 1.98% |
| 48 Month Fixed | $500 | 2.25% | 2.23% |
| 60 Month Fixed | $500 | 2.50% | 2.47% |
Accounts with terms of 12 months or longer, interest is compounded daily and credited monthly. Accounts with terms less than 12 months, simple interest is paid monthly. Spencer offers the convenience of automatic renewals. Premium Annual Percentage Yield for Spencer Plus and Spencer Gold customers.