Rates as of 01/26/2012 • Promotional CD rates are available. Please contact us for more information.
| Certificate of Deposit (CD) Description |
Minimum Deposit to Open Account |
Annual Percentage Yield (APY) | Interest Rate |
| 91 Day CD | $1,000 | 0.25% | 0.25% |
| 6 Month | $1,000 | 0.50% | 0.50% |
| 12 Month | $1,000 | 0.75% | 0.75% |
| 18 Month | $1,000 | 0.85% | 0.85% |
| 24 Month | $1,000 | 0.90% | 0.90% |
| 30 Month | $1,000 | 1.00% | 1.00% |
| 36 Month | $1,000 | 1.15% | 1.15% |
| 48 Month | $1,000 | 1.30% | 1.29% |
| 60 Month | $1,000 | 1.65% | 1.64% |
CDs with terms of 12 months or longer, interest is compounded daily and credited monthly. CDs with terms less than 12 months, simple interest is paid monthly. Spencer offers the convenience of automatic renewals. Premium Annual Percentage Yield for Spencer Plus and Spencer Gold customers. A penalty may be imposed for premature withdrawal. Rates are good for CD deposits up to $500,000.*Promotional product not eligible for premium annual percentage yield.
